Menu:

 

 

 

 

 

 

 

 

Welcome to Premier Car Care - Mercedes Benz

A-Class (-04) Model Original (Tuned) Original (Tuned)
  Mercedes A 160 CDI 60 60 hp 91 hp 160 NM 205 NM
  Mercedes A 160 CDI 75 75 hp 103 hp 160 NM 212 NM
  Mercedes A 170 CDI 90 90 hp 114 hp 180 NM 240 NM
  Mercedes A 170 CDI 95 95 hp 125 hp 180 NM 247 NM
           
A-Class (+04) Model Original (Tuned) Original (Tuned)
  Mercedes A 150 95 95 hp 105 hp 140 NM 157 NM
  Mercedes A 160 CDI 82 82 hp 109 hp 180 NM 232 NM
  Mercedes A 170 115 115 hp 127 hp 155 NM 172 NM
  Mercedes A 180 CDI 109 109 hp 141 hp 250 NM 302 NM
  Mercedes A 200 136 136 hp 146 hp 185 NM 202 NM
  Mercedes A 200 CDI 140 140 hp 172 hp 300 NM 352 NM
  Mercedes A 200 T 193 193 hp 230 hp 280 NM 345 NM
           
B-Class Model Original (Tuned) Original (Tuned)
  Mercedes B 150 95 95 hp 105 hp 140 NM 157 NM
  Mercedes B 170 116 116 hp 127 hp 155 NM 172 NM
  Mercedes B 180 CDI 109 109 hp 141 hp 250 NM 302 NM
  Mercedes B 200 252 136 hp 146 hp 185 NM 202 NM
  Mercedes B 200 CDI 140 140 hp 172 hp 300 NM 352 NM
  Mercedes B 200T 193 193 hp 230 hp 280 NM 345 NM
           
C-Class (+00) Model Original (Tuned) Original (Tuned)
  Mercedes C 180 Kompressor 143 143 hp 175 hp 220 NM 262 NM
  Mercedes C 200 CDI 116 116 hp 147 hp 250 NM 312 NM
  Mercedes C 200 CDI 122 122 hp 154 hp 270 NM 327 NM
  Mercedes C 200 Kompressor 163 163 hp 185 hp 240 NM 272 NM
  Mercedes C 220 CDI 143 143 hp 170 hp 340 NM 397 NM
  Mercedes C 220 CDI 150 150 hp 185 hp 340 NM 397 NM
  Mercedes C 230 204 204 hp 222 hp 245 NM 272 NM
  Mercedes C 230 Kompressor 192 192 hp 214 hp 260 NM 292 NM
  Mercedes C 240 170 170 hp 184 hp 240 NM 267 NM
  Mercedes C 270 CDI 170 170 hp 204 hp 370 NM 485 NM
  Mercedes C 270 CDI 170 ab 03 170 hp 202 hp 400 NM 482 NM
  Mercedes C 280 231 231 hp 249 hp 300 NM 325 NM
  Mercedes C 30 AMG CDI 231 231 hp 263 hp 540 NM 592 NM
  Mercedes C 32 AMG 354 354 hp 376 hp 450 NM 487 NM
  Mercedes C 320 CDI 224 224 hp 256 hp 415 NM 477 NM
  Mercedes C 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes C 55 AMG 367 367 hp 388 hp 510 NM 534 NM
  Mercedes Sportcoupe C 160 Kompressor 122 122 hp 139 hp 190 NM 212 NM
  Mercedes Sportcoupe C 180 Kompressor 143 143 hp 175 hp 220 NM 262 NM
  Mercedes Sportcoupe C 200 CDI 122 122 hp 154 hp 270 NM 327 NM
  Mercedes Sportcoupe C 200 Kompressor 163 163 hp 185 hp 240 NM 272 NM
  Mercedes Sportcoupe C 220 CDI 150 150 hp 182 hp 340 NM 397 NM
  Mercedes Sportcoupe C 230 204 204 hp 222 hp 245 NM 272 NM
           
C-Class (+07) Model Original (Tuned) Original (Tuned)
  Mercedes C 180 Kompressor 156 156 hp 176 hp 230 NM 257 NM
  Mercedes C 200 CDI 136 136 hp 168 hp 270 NM 332 NM
  Mercedes C 200 Kompressor 184 184 hp 204 hp 250 NM 277 NM
  Mercedes C 220 CDI 170 170 hp 202 hp 400 NM 457 NM
  Mercedes C 230 204 204 hp 223 hp 245 NM 272 NM
  Mercedes C 280 231 231 hp 249 hp 300 NM 325 NM
  Mercedes C 320 CDI 224 224 hp 261 hp 510 NM 577 NM
  Mercedes C 350 272 272 hp 299 hp 350 NM 387 NM
           
CL-Class Model Original (Tuned) Original (Tuned)
  Mercedes CL 55 AMG 360 360 hp 402 hp 700 NM 752 NM
  Mercedes CL 55 AMG Kompressor 500 500 hp 552 hp 700 NM 762 NM
  Mercedes CL 65 AMG 500 612 hp 702 hp 1000 NM 1102 NM
  Mercedes CL 500E 306 306 hp 333 hp 460 NM 492 NM
  Mercedes CL 600 500 Biturbo 500 hp 582 hp 800 NM 902 NM
           
CL-Class (+06) Model Original (Tuned) Original (Tuned)
  Mercedes CL 63 AMG 525 525 hp 565 hp 630 NM 677 NM
  Mercedes CL 65 AMG 612 612 hp 652 hp 1000 NM 1102 NM
  Mercedes CL 500 388 388 hp 415 hp 530 NM 572 NM
           
CLK (-02) Model Original (Tuned) Original (Tuned)
  Mercedes CLK 200 136 136 hp 150 hp 190 NM 207 NM
  Mercedes CLK 200 Kompressor 163 163 hp 195 hp 230 NM 277 NM
  Mercedes CLK 230 Kompressor 193 193 hp 230 hp 280 NM 330 NM
  Mercedes CLK 320 218 218 hp 233 hp 310 NM 339 NM
  Mercedes CLK 430 279 279 hp 302 hp 400 NM 427 NM
  Mercedes CLK 55 AMG 347 347 hp 379 hp 510 NM 542 NM
           
CLK (+02) Model Original (Tuned) Original (Tuned)
  Mercedes CLK 200 CGI 170 170 hp 184 hp 250 NM 267 NM
  Mercedes CLK 200 Kompressor 163 163 hp 195 hp 240 NM 287 NM
  Mercedes CLK 220 CDI 150 150 hp 185 hp 340 NM 397 NM
  Mercedes CLK 240 163 163 hp 182 hp 240 NM 262 NM
  Mercedes CLK 270 CDI 170 170 hp 205 hp 400 NM 472 NM
  Mercedes CLK 280 231 231 hp 249 hp 300 NM 325 NM
  Mercedes CLK 320 218 218 hp 233 hp 310 NM 339 NM
  Mercedes CLK 320 CDI 224 224 hp 256 hp 415 NM 477 NM
  Mercedes CLK 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes CLK 500 306 306 hp 338 hp 460 NM 492 NM
  Mercedes CLK 55 AMG 367 367 hp 399 hp 510 NM 542 NM
           
CLS Model Original (Tuned) Original (Tuned)
  Mercedes CLS 320 CDI 224 224 hp 256 hp 510 NM 572 NM
  Mercedes CLS 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes CLS 500 8V 306 306 hp 333 hp 460 NM 497 NM
  Mercedes CLS 500 8V 388 388 hp 415 hp 530 NM 572 NM
  Mercedes CLS 55 AMG 476 476 hp 513 hp 700 NM 747 NM
  Mercedes CLS CGI 292 292 hp 309 hp 365 NM 387 NM
           
E-Class (+02) Model Original (Tuned) Original (Tuned)
  Mercedes E 200 CDI 122 ab 03 122 hp 154 hp 270 NM 322 NM
  Mercedes E 200 Kompressor 163 163 hp 180 hp 230 NM 252 NM
  Mercedes E 220 CDI 150 ab 03 150 hp 177 hp 340 NM 397 NM
  Mercedes E 240 177 177 hp 191 hp 225 NM 247 NM
  Mercedes E 270 CDI 177 ab 03 177 hp 209 hp 400 NM 472 NM
  Mercedes E 280 231 231 hp 247 hp 300 NM 322 NM
  Mercedes E 280 CDI 204 177 hp 220 hp 425 NM 502 NM
  Mercedes E 320 CDI 224 224 hp 264 hp 510 NM 582 NM
  Mercedes E 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes E 400 CDI 260 260 hp 292 hp 560 NM 612 NM
  Mercedes E 430 279 279 hp 305 hp 400 NM 425 NM
  Mercedes E 500 306 306 hp 333 hp 460 NM 497 NM
  Mercedes E 55 AMG 476 476 hp 513 hp 700 NM 747 NM
  Mercedes E3 20 CDI 204 204 hp 242 hp 500 NM 572 NM
           
E-Class (+06) Model Original (Tuned) Original (Tuned)
  Mercedes E 200 CDI 136 136 hp 170 hp 340 NM 407 NM
  Mercedes E 200 Kompressor 184 184 hp 204 hp 250 NM 277 NM
  Mercedes E 220 CDI 170 170 hp 207 hp 400 NM 472 NM
  Mercedes E 280 231 231 hp 247 hp 300 NM 322 NM
  Mercedes E 280 CDI 190 190 hp 227 hp 400 NM 472 NM
  Mercedes E 320 CDI 224 224 hp 261 hp 540 NM 607 NM
  Mercedes E 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes E 420 CDI 314 314 hp 348 hp 730 NM 797 NM
  Mercedes E 500 388 388 hp 415 hp 530 NM 572 NM
  Mercedes E 63 AMG 514 514 hp 549 hp 630 NM 677 NM
           
G-Class Model Original (Tuned) Original (Tuned)
  Mercedes G 270 CDI 156 156 hp 188 hp 400 NM 472 NM
  Mercedes G 300 TD 177 177 hp 207 hp 330 NM 374 NM
  Mercedes G 320 215 215 hp 230 hp 300 NM 319 NM
  Mercedes G 400 CDI 250 250 hp 287 hp 560 NM 622 NM
  Mercedes G 500 296 296 hp 318 hp 456 NM 488 NM
  Mercedes G-Class 320 CDI 224 224 hp 256 hp 540 NM 602 NM
           
GL-Class Model Original (Tuned) Original (Tuned)
  Mercedes GL 320 CDI 224 224 hp 261 hp 510 NM 577 NM
  Mercedes GL 420 CDI 306 306 hp 342 hp 700 NM 772 NM
  Mercedes GL 450 340 340 hp 367 hp 460 NM 482 NM
  Mercedes GL 500 388 388 hp 422 hp 530 NM 572 NM
           
ML-Class (-05) Model Original (Tuned) Original (Tuned)
  Mercedes ML 230 150 hp 167 hp 220 NM 242 NM
  Mercedes ML 270 CDI 163 163 hp 200 hp 370 NM 462 NM
  Mercedes ML 320 218 218 hp 234 hp 310 NM 340 NM
  Mercedes ML 350 235 235 hp 249 hp 345 NM 362 NM
  Mercedes ML 400 CDI 250 250 hp 287 hp 560 NM 632 NM
  Mercedes ML 400 CDI 250 250 hp 287 hp 560 NM 622 NM
  Mercedes ML 430 272 272 hp 299 hp 390 NM 427 NM
  Mercedes ML 500 292 292 hp 314 hp 440 NM 472 NM
  Mercedes ML 55 AMG 367 hp 399 hp 510 NM 542 NM
           
ML-Class (+05) Model Original (Tuned) Original (Tuned)
  Mercedes ML 280 CDI 190 190 hp 225 hp 440 NM 512 NM
  Mercedes ML 320 CDI 224 224 hp 262 hp 510 NM 577 NM
  Mercedes ML 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes ML 420 CDI 306 306 hp 357 hp 700 NM 792 NM
  Mercedes ML 500 388 388 hp 415 hp 530 NM 572 NM
  Mercedes ML 63 AMG 510 510 hp 550 hp 630 NM 677 NM
           
R-Class Model Original (Tuned) Original (Tuned)
  Mercedes R 280 CDI 190 190 hp 225 hp 440 NM 512 NM
  Mercedes R 320 CDI 224 224 hp 256 hp 510 NM 572 NM
  Mercedes R 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes R 500 306 306 hp 338 hp 460 NM 492 NM
  Mercedes R 63 AMG 510 510 hp 542 hp 630 NM 662 NM
           
S-Class (+99) Model Original (Tuned) Original (Tuned)
  Mercedes S 320 224 224 hp 239 hp 316 NM 341 NM
  Mercedes S 320 CDI 197 197 hp 235 hp 470 NM 562 NM
  Mercedes S 320 CDI 204 204 hp 236 hp 500 NM 572 NM
  Mercedes S 350 245 245 hp 259 hp 350 NM 369 NM
  Mercedes S 400 CDI 279 279 hp 303 hp 400 NM 424 NM
  Mercedes S 430 279 279 hp 303 hp 400 NM 424 NM
  Mercedes S 500 306 306 hp 333 hp 460 NM 497 NM
  Mercedes S 55 AMG 612 612 hp 652 hp 1000 NM 1102 NM
  Mercedes S 600 500 500 hp 517 hp 800 NM 822 NM
           
S-Class (+05) Model Original (Tuned) Original (Tuned)
  Mercedes S-Class S 320 CDI 235 235 hp 273 hp 540 NM 607 NM
  Mercedes S-Class S 350 272 272 hp 299 hp 350 NM 387 NM
  Mercedes S-Class S 420 CDI 320 320 hp 367 hp 730 NM 822 NM
  Mercedes S-Class S 450 340 340 hp 360 hp 460 NM 487 NM
  Mercedes S-Class S 500 388 388 hp 412 hp 530 NM 562 NM
  Mercedes S-Class S 600 517 517 hp 559 hp 830 NM 887 NM
  Mercedes S-Class S 63 AMG 525 525 hp 565 hp 630 NM 677 NM
  Mercedes S-Class S 65 AMG 612 612 hp 699 hp 1000 NM 1102 NM
           
SL Model Original (Tuned) Original (Tuned)
  Mercedes SL 280 204 204 hp 219 hp 270 NM 292 NM
  Mercedes SL 300 231 231 hp 260 hp 272 NM 295 NM
  Mercedes SL 320 224 224 hp 238 hp 315 NM 332 NM
  Mercedes SL 500 306 306 hp 318 hp 460 NM 477 NM
  Mercedes SL 500 326 326 hp 349 hp 460 NM 492 NM
  Mercedes SL 600 394 394 hp 411 hp 570 NM 592 NM
           
SL (+01) Model Original (Tuned) Original (Tuned)
  Mercedes SL 350 245 245 hp 272 hp 350 NM 382 NM
  Mercedes SL 500 306 306 hp 333 hp 460 NM 497 NM
  Mercedes SL 55 AMG 500 500 hp 532 hp 700 NM 742 NM
  Mercedes SL 600 500 500 hp 537 hp 800 NM 852 NM
  Mercedes SL 65 AMG 612 612 hp 652 hp 1000 NM 1102 NM
           
SLK Model Original (Tuned) Original (Tuned)
  Mercedes SLK 200 136 136 hp 150 hp 190 NM 207 NM
  Mercedes SLK 200 Kompressor 163 163 hp 195 hp 230 NM 272 NM
  Mercedes SLK 230 Kompressor 193 193 hp 225 hp 280 NM 332 NM
  Mercedes SLK 230 Kompressor 197 197 hp 229 hp 280 NM 332 NM
  Mercedes SLK 32 AMG 354 354 hp 376 hp 450 NM 482 NM
  Mercedes SLK 320 218 218 hp 240 hp 310 NM 342 NM
           
SLK (+04) Model Original (Tuned) Original (Tuned)
  Mercedes SLK 200 Kompressor 1.8 163 163 hp 185 hp 240 NM 272 NM
  Mercedes SLK 280 231 231 hp 247 hp 300 NM 322 NM
  Mercedes SLK 350 V6 272 272 hp 299 hp 350 NM 387 NM
  Mercedes SLK 55 AMG 360 360 hp 390 hp 510 NM 547 NM
           
Sprinter Model Original (Tuned) Original (Tuned)
  Mercedes Sprinter 208 CDI 82 82 hp 109 hp 200 NM 252 NM
  Mercedes Sprinter 210 102 102 hp 142 hp 220 NM 282 NM
  Mercedes Sprinter 211 CDI 109 109 hp 141 hp 270 NM 322 NM
  Mercedes Sprinter 212 122 122 hp 149 hp 280 NM 322 NM
  Mercedes Sprinter 220 CDI 129 129 hp 161 hp 300 NM 352 NM
  Mercedes Sprinter 270 CDI 156 156 hp 188 hp 330 NM 382 NM
           
Sprinter II Model Original (Tuned) Original (Tuned)
  Mercedes Sprinter II 3.5 V6 (224/324/424/524) 258 hp 280 hp 340 NM 367 NM
  Mercedes Sprinter II CDI 88 (209/309/409/509) 88 hp 120 hp 220 NM 287 NM
  Mercedes Sprinter II CDI 109 (211/311/411/511) 109 hp 140 hp 280 NM 342 NM
  Mercedes Sprinter II CDI 129 (213/313/413/513) 129 hp 161 hp 305 NM 362 NM
  Mercedes Sprinter II CDI 150 (215/315/415/515) 150 hp 185 hp 330 NM 392 NM
  Mercedes Sprinter II CDI 184 (218/318/418/518) 184 hp 213 hp 400 NM 467 NM
           
Vaneo Model Original (Tuned) Original (Tuned)
  Mercedes Vaneo 160 CDI 75 75 hp 103 hp 160 NM 212 NM
  Mercedes Vaneo 170 CDI 91 91 hp 120 hp 180 NM 232 NM
           
Viano Model Original (Tuned) Original (Tuned)
  Mercedes Viano 2.2 CDI 109 109 hp 141 hp 270 NM 322 NM
  Mercedes Viano 2.2 CDI 116 116 hp 146 hp 290 NM 352 NM
  Mercedes Viano 2.2 CDI 150 150 hp 182 hp 330 NM 382 NM
  Mercedes Viano 3.0 CDI 204 204 hp 247 hp 440 NM 497 NM
           
Vito (-03) Model Original (Tuned) Original (Tuned)
  Mercedes Vito 108 CDI 82 82 hp 113 hp 200 NM 270 NM
  Mercedes Vito 110 CDI 102 102 hp 142 hp 250 NM 322 NM
  Mercedes Vito 112 CDI 122 122 hp 153 hp 300 NM 349 NM
           
Vito (+03) Model Original (Tuned) Original (Tuned)
  "Mercedes Vito CDI 109 2,2 88 " 88 hp 115 hp 240 NM 292 NM
  "Mercedes Vito CDI 109 2,2 95 " 95 hp 122 hp 250 NM 307 NM
  "Mercedes Vito CDI 111 2,2 109 " 109 hp 136 hp 270 NM 322 NM
  "Mercedes Vito CDI 111 2,2 116 " 116 hp 146 hp 290 NM 352 NM
  "Mercedes Vito CDI 115 2,2 150 " 150 hp 182 hp 330 NM 392 NM
  "Mercedes Vito CDI 115 3,0 150 " 204 hp 238 hp 440 NM 502 NM
  Mercedes Vito 119 190 190 hp 204 hp 270 NM 287 NM
  Mercedes Vito 123 231 231 hp 248 hp 345 NM 367 NM
  Mercedes Vito 126 258 258 hp 278 hp 340 NM 367 NM

Premiercarcare.Biz / Newport Garage / Remap / Mobile Remap / Remap Telford / Remap Newport / Remap Wellington / Remap Gnosall / Remap Whitchurch / Remap Market Drayton / Remapping / Economy Remap / Fuel Save Newport / Performance Tuning / Alientech / Remap Audi / Remap Volkswagen / Remap Citreon / Remap Skoda / Remap BMW / Remap Tibberton / Remap Harper Adams / MOT Market Drayton / Harper Adams / Mot Check / Garage Services / MOT Repairs Work Servicing / Warranty Repairs / Bodywork / West Midlands / Shropshire / Remapping Newport / Remaps Telford / Servicing Telford / Bodywork Newport / Mechanics / Car repairs Telford / Recovery Newport / Recovery Telford / Reovery Shropshire / Recovery Shifnal / Recovery Gnosall / Recovery Lilleshall / Tibberton Recovery / Car Faults / Clutch / Brakes / Suspension / Cambelts / Computer Diagnostics / Welding  / Tyres / Garage Newport / Garage Telford / Garage Shropshire / MOT Test Centre / VAT Registered / Students / Harper Adams University / ECU remap / ECU remapping / ECU remap Telford / ECU remap Newport / ECU Tuning Shropshire / ECU Tuning / ECU Remap Shropshire / ECU / Remap High Ercall / ECU Remapping Wellington / ECU Tuning Newport  / ECU Remapping Newport / ECU Tuning Market Drayton / Economy Remap / Performance Remap / Cheap Remap / Custom Remap / ECU Remap Whitchurch / ECU Remap West Midlands / ECU Remap Wellington / Remap Lilleshall / Car Tuning Newport / Mobile Remap Telford / ECU Remap Ironbridge / ECU Remapping Donnington / ECU Remap Muxton / ECU Remap Priorslee / ECU Remap Shifnal / ECU Remap Codsall / ECU Remap Shawbury /  

PREMIER CAR CARE
Mechanical and Bodywork Specialists

Please call Now On:-  01952 825225